
Students who wish to transfer to four-year colleges or universities can visit the Academic Advising Center before or during their first semester at MCC. The center advisor assists you in mapping out your coursework to fit the specific requirements of the transfer school of your choice.
Not sure where you want to transfer? The advisor can help with that, too. Once your courses are mapped out, your academic advisor will use the “map” at registration to assist you in selecting the courses you need.
The advising center has been established to assist students who have the long-term goal of obtaining a four-year degree by guiding students into the courses they need based on their intended major and school to which they will be transferring.The director of academic advising is available to meet with students to develop a plan of study (POS) that consists of courses offered at MCC equivalent to those at their intended school of transfer. Assistance is also available to AAS degree students who have decided to transfer upon graduation.
All college transfer students are encouraged to meet with the Director of Academic Advising during their first semester at MCC. This meeting will focus on selecting equivalent courses based on the major at the transfer college or university.
| Fall Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| ACA | 111 | College Student Success | 1 | 0 | 1 | |
| +*ACC | 120 | Principles of Financial Accounting | 3 | 2 | 4 | |
| BUS | 110 | Introduction to Business | 3 | 0 | 3 | |
| *BUS | 240 | Business Ethics | 3 | 0 | 3 | |
| *CIS | 111 | Basic PC Literacy | 1 | 2 | 2 | |
| *ENG | 111 | Expository Writing | P/C | 3 | 0 | 3 |
| *OST | 131 | Keyboarding | 1 | 2 | 2 | |
| Total | 15 | 6 | 18 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*ACC | 121 | Principles of Managerial Accounting | P/C | 3 | 2 | 4 |
| +*ACC | 129 | Individual Income Taxes | 2 | 2 | 3 | |
| *BUS | 115 | Business Law I | 3 | 0 | 3 | |
| *BUS | 121 | Business Math | 2 | 2 | 3 | |
| *CTS | 130 | Spreadsheet | P/C | 2 | 2 | 3 |
| ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 3 |
| Total | 15 | 8 | 19 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| ACC | 220 | Intermediate Accounting I | P/C | 3 | 2 | 4 |
| ACC | 225 | Cost Accounting | P/C | 3 | 0 | 3 |
| BUS | 137 | Principles of Management | 3 | 0 | 3 | |
| *ECO | 251 | Principles of Microeconomics OR | 3 | 0 | 3 | |
| *ECO | 252 | Principles of Macroeconomics | 3 | 0 | 3 | |
| *MAT | 140 | Survey of Mathematics | P/C | 3 | 0 | 3 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | |||
| Total | 18 | 2 | 19 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*ACC | 140 | Payroll Accounting | P/C | 1 | 2 | 2 |
| +*ACC | 150 | Accounting Software Applications | P/C | 1 | 2 | 2 |
| BUS | 225 | Business Finance | P/C | 2 | 2 | 3 |
| BUS | 260 | Business Communication | P/C | 3 | 0 | 3 |
| OST | 286 | Professional Development | 3 | 0 | 3 | |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |||
| Total | 13 | 6 | 16 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Total Semester Hours Required for Accounting A.A.S. Degree: 72
*Total Semester Hours Required for Accounting Diploma: 40
+Total Semester Hours Required for Accounting Certificate: 15
| Fall Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| ACA | 111 | College Student Success | 1 | 0 | 1 | |
| +*ACC | 120 | Principles of Financial Accounting | 3 | 2 | 4 | |
| *CIS | 111 | Basic PC Literacy 111 | 1 | 2 | 2 | |
| *ENG | 111 | Expository Writing | P/C | 3 | 0 | 3 |
| *OST | 131 | Keyboarding | 1 | 2 | 2 | |
| Total | 9 | 6 | 12 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*ACC | 121 | Principles of Managerial Accounting | P/C | 3 | 2 | 4 |
| *BUS | 115 | Business Law I | 3 | 0 | 3 | |
| *BUS | 121 | Business Math | 2 | 2 | 3 | |
| ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 3 |
| Total | 11 | 4 | 13 | |||
| Summer Session (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |
| Social/Behavioral Science Elective | 3 | 0 | 3 | |
| Total | 6 | 0 | 6 | |
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| BUS | 110 | Introduction to Business | 3 | 0 | 3 | |
| *BUS | 240 | Business Ethics | 3 | 0 | 3 | |
| *MAT | 140 | Survey of Mathematics | P/C | 3 | 0 | 3 |
| *ECO | 251 | Principles of Microeconomics OR | 3 | 0 | 3 | |
| ECO | 252 | Principles of Macroeconomics | 3 | 0 | 3 | |
| Total | 12 | 0 | 12 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*ACC | 129 | Individual Income Taxes (odd years) | 2 | 2 | 3 | |
| +*ACC | 140 | Payroll Accounting | P/C | 1 | 2 | 2 |
| +*ACC | 150 | Accounting Software Applications | P/C | 1 | 2 | 2 |
|
*CTS |
130 | Spreadsheet | P/C | 2 | 2 | 3 |
| Total | 6 | 8 | 10 | |||
| Fall Semester (Third Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| ACC | 220 | Intermediate Accounting I | P/C | 3 | 2 | 4 |
| ACC | 225 | Cost Accounting (even years) | P/C | 3 | 0 | 3 |
| BUS | 137 | Principles of Management | 3 | 0 | 3 | |
| Total | 9 | 2 | 10 | |||
| Spring Semester (Third Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| BUS | 225 | Business Finance | P/C | 2 | 2 | 3 |
| BUS | 260 | Business Communication | P/C | 3 | 0 | 3 |
| OST | 286 | Professional Development | 3 | 0 | 3 | |
| Total | 8 | 2 | 9 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Total Semester Hours Required for Accounting A.A.S. Degree: 72
*Total Semester Hours Required for Accounting Diploma: 40
+Total Semester Hours Required for Accounting Certificate: 15
| Fall Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *@#+AHR | 110 | Intro to Refrigeration | 2 | 6 | 5 | |
| *@#+AHR | 160 | Refrigeration Certification | 1 | 0 | 1 | |
| *@#+ | 113 | Comfort Cooling | 2 | 4 | 4 | |
| *AHR | 211 | Residential System Design | 2 | 2 | 3 | |
| *#+ELC | 112A | DC/AC Electricity | 1 | 3 | 2 | |
| Total | 8 | 15 | 15 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *@AHR | 112 | Heating Technology | 2 | 4 | 4 | |
| *@#AHR | 114 | Heat Pump Technology | P/C | 2 | 4 | 4 |
| *#+AHR | 151 | HVAC Duct Systems I | 1 | 3 | 2 | |
| *AHR | 213 | HVAC Building Codes | 1 | 2 | 2 | |
| *+ELC |
112B |
DC/AC Electricity | 2 | 3 | 3 | |
| HUM | 110 | Technology and Society | 3 | 0 | 3 | |
| Total | 11 | 17 | 18 | |||
| Summer Semester (First Year) |
Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *ENG | 111 | Expository Writing | P/C | 3 | 0 | 3 |
| *PSY | 150 | General Psychology | 3 | 0 | 3 | |
| Total | 6 | 0 | 6 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| AHR | 140 | All Weather Systems | P/C | 1 | 3 | 2 |
| AHR | 212 | Advanced Comfort Systems | P/C | 2 | 6 | 4 |
| CIS | 111 | Basic PC Literacy | 1 | 2 | 2 | |
| ENG | 114 | Professional Research and Reporting | P/C | 3 | 0 | 3 |
| AHR | 130 | HVAC Controls | P/C | 2 | 2 | 3 |
| Total | 9 | 13 | 14 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| BUS | 280 | R.E.A.L. Small Business | 4 | 0 | 4 | |
| AHR | 133 | HVAC Servicing | P/C | 2 | 6 | 4 |
| AHR | 180 | HVACR Customer Relations | 1 | 0 | 1 | |
| ELC | 117 | Motor and Controls | 2 | 6 | 4 | |
| MAT | 121 | Algebra/Trigonometry I | P/C | 2 | 2 | 3 |
| Total | 11 | 14 | 16 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Total Semester Hours Required forAir Conditioning, Heating, and Refrigeration Technology A.A.S. Degree: 69
*Total Semester Hours Required for Air Conditioning, Heating, and Refrigeration Technology Diploma: 36
+Total Semester Hours Required for Air Conditioning Certificate: 17
#Total Semester Hours Required for Heat Pump Certificate: 18
@Total Semester Hours Required for Heating Certificate: 18
|
General Education Core = 44 semester hours credit (SHC) An asterisk (*) indicates that a prerequisite/corequisite is required; see your advisor for specfic course information. |
|||||||
| English Composition (6 SHC) | |||||||
| Required: | Select one course from the following: | ||||||
| *ENG | 111 | Expository Writing | 3 | *ENG | 112 | Argument-Based Research | 3 |
| *ENG | 113 | Literature-Based Research | 3 | ||||
| Humanities/Fine Arts - 12 SHC |
|||||||
| Select one literature course - 3 SHC | This course is required - 3 SHC | ||||||
| *ENG | 131 | Intro to Literature | 3 | *ENG | 241 | British Literature I | 3 |
| *ENG | 231 | American Literature I | 3 | *ENG | 242 | British Literature II | 3 |
| *ENG | 232 | American Literature II | 3 | COM | 231 | Public Speaking | 3 |
| One of the following courses is required - 3 SHC | |||||||
| ART | 111 | Art Appreciation | 3 | ART | 115 | Art History Survey II | 3 |
| ART | 114 | Art History Survey I | 3 | MUS | 110 | Music Appreciation | 3 |
| Select one of the following courses - 3 SHC | |||||||
| English | Humanities | ||||||
| *ENG | 261 | World Literature I | 3 | HUM | 120 | Cultural Studies | 3 |
| *ENG | 262 | World Literature II | 3 | HUM | 150 | American Women's Studies | 3 |
| Foreign Languages | HUM | 160 | Introduction to Film | 3 | |||
| CHI | 111 | Elementary Chinese I | 3 | Philosophy | |||
| *CHI | 112 | Elementary Chinese II | 3 | *PHI | 210 | History of Philosophy | 3 |
| *CHI | 211 | Intermediate Chinese I | 3 | *PHI | 215 | Philosophical Issues | 3 |
| *CHI | 212 | Intermediate Chinese II | 3 | *PHI | 240 | Introduction to Ethics | 3 |
| *FRE | 111 | Elementary French I | 3 | Religion | |||
| *FRE | 112 | Elementary French II | 3 | REL | 110 | World Religions | 3 |
| *FRE | 211 | Intermediate French I | 3 | REL | 111 | Eastern Religions | 3 |
| *FRE | 212 | Intermediate French II | 3 | REL | 211 | Intro to Old Testament | 3 |
| JPN | 111 | Elementary Japanese I | 3 | REL | 212 | Intro to New Testament | 3 |
| *JPN | 112 | Elementary Japanese II | 3 | REL | 221 | Religion in America | 3 |
| *JPN | 211 | Intermediate Japanese I | 3 | ||||
| *JPN | 212 | Intermediate Japanese II | 3 | ||||
| SPA | 111 | Elementary Spanish I | 3 | ||||
| *SPA | 112 | Elementary Spanish II | 3 | ||||
| *SPA | 211 | Intermediate Spanish I | 3 | ||||
| *SPA | 212 | Intermediate Spanish II | 3 | ||||
| Social/Behavioral Sciences - 12 SHC |
|||||||
| Select one history course - 3 SHC required | The following courses are required - 6 SHC | ||||||
| HIS | 111 | World Civilizations I | 3 | PSY | 150 | General Psychology | 3 |
| HIS | 112 | World Civilizations II | 3 | SOC | 210 | Introduction to Sociology | 3 |
| HIS | 121 | Western Civilization I | 3 | ||||
| HIS | 122 | Western Civilization II | 3 | ||||
| Select one of the following - 3 SHC required | |||||||
| Anthropology | Political Science |
||||||
| ANT | 210 | General Anthropology | 3 | POL | 120 | American Government | 3 |
| ANT | 220 | Cultural Anthropology | 3 | Psychology | |||
| ANT | 240 | Archaeology | 3 | *PSY | 237 | Social Psychology | 3 |
| Economics | *PSY | 241 | Developmental Psychology | 3 | |||
| ECO | 251 | Principles of Microeconomics | 3 | *PSY | 281 | Abnormal Psychology | 3 |
| ECO | 252 | Principles of Macroeconomics | 3 | Sociology | |||
| Geography | SOC | 213 | Sociology of the Family | 3 | |||
| GEO | 130 | General Physical Geography | 3 | SOC | 220 | Social Problems | 3 |
| History | SOC | 240 | Social Psychology |
3 |
|||
| HIS | 131 | American History I | 3 | ||||
| HIS | 132 | American History II | 3 | ||||
| Natural Sciences/Mathematics -14 SHC | |||||||
| Natural Sciences - 8 SHC minimum | Mathematics - 6 SHC minimum | ||||||
| Requried: | Select two of the following: | ||||||
| BIO | 111 | General Biology I | 4 | CIS | 110 | Intro to Computers | 3 |
| Select one of the following: | *MAT | 140 | Survey of Math | 3 | |||
| *CHM | 151 | General Chemistry | 4 | *MAT | 161 | College Algebra | 3 |
| PHY | 110/A | Conceptual Physics/Lab | 4 | *MAT | 171 | Precalculus Algebra | 3 |
| *PHY | 151 | College Physics I | 4 | ||||
| Other required hours/electives - 20-21 SHC | |||||||
| Select 20-21 additional semester hours of college transfer general education, elective, and/or premajor courses from those listed above or below. | |||||||
| ART | 283 | Ceramics I | 3 | *CHM | 152 | General Chemistry II | 4 |
| *BIO | 112 | General Biology II | 4 | *CIS | 115 | Intro to Programming & Logic | 3 |
| BIO | 140/A | Environmental Biology/Lab | 4 | *EDU | 216 | Foundations in Education | 4 |
| BIO | 163 | Basic Anatomy & Physiology | 5 | *FRE | 181 | French Lab 1 | 1 |
| BIO | 165 | Anatomy & Physiology I | 4 | *FRE | 182 | French Lab 2 | 1 |
| *BIO | 166 | Anatomy & Physiology II | 4 | *FRE | 281 | French Lab 3 | 1 |
| *BIO | 275 | Microbiology | 4 | *FRE | 282 | French Lab 4 | 1 |
| *CHM | 132 | Organic & Biochemistry | 4 | *PHY | 152 | College Physics II | 4 |
Notes:
Total Semester Hours Required For Associate in Arts (AA) Elementary Education Pre-Major Degree: 64/65
|
General Education Core = 44 semester hours credit (SHC); upon completion of core requirements, a diploma may be awarded. An asterisk (*) indicates that a prerequisite/corequisite is required; see your advisor for specfic course information. |
|||||||
| English Composition (6 SHC) | |||||||
| Required: | Select one course from the following: | ||||||
| *ENG | 111 | Expository Writing | 3 | *ENG | 112 | Argument-Based Research | 3 |
| *ENG | 113 | Literature-Based Research | 3 | ||||
| *ENG | 114 | Prof. Research & Reporting | 3 | ||||
| Humanities/Fine Arts (12 SHC) Select four courses from at least three different disciplines: art, foreign languages, interdisciplinary humanities, literature, music, philosophy, or religion. At least one course must be a literature course. | |||||||
| Select one literature course - 3 SHC required. | |||||||
| *ENG | 131 | Intro to Literature | 3 | Humanities | |||
| *ENG | 231 | American Literature I | 3 | HUM | 120 | Cultural Studies | 3 |
| *ENG | 232 | American Literature II | 3 | HUM | 150 | American Women's Studies | 3 |
| *ENG | 241 | British Literature I | 3 | HUM | 160 | Introduction to Film | 3 |
| *ENG | 242 | British Literature II | 3 | Music | |||
| *ENG | 261 | World Literature I | 3 | MUS | 110 | Music Appreciation | 3 |
| *ENG | 262 | World Literature II | 3 | MUS | 210 | History of Rock Music | 3 |
| Philosophy | |||||||
| ART | 111 | Art Appreciation | 3 | *PHI | 210 | History of Philosophy | 3 |
| ART | 114 | Art History Survey I | 3 | ||||
| ART | 115 | Art History Survey II | 3 | ||||
| Foreign Languages | *PHI | 215 | Philosophical Issues | 3 | |||
| CHI | 111 | Elementary Chinese I | 3 | *PHI | 240 | Intro to Ethics | 3 |
| *CHI | 112 | Elementary Chinese II | 3 | Religion | |||
| *CHI | 211 | Intermediate Chinese I | 3 | REL | 110 | World Religions | 3 |
| *CHI | 212 | Intermediate Chinese II | 3 | REL | 111 | Eastern Religions | 3 |
| FRE | 111 | Elementary French I | 3 | REL | 211 | Intro to Old Testament | 3 |
| *FRE | 112 | Elementary French II | 3 | REL | 212 | Intro to New Testament | 3 |
| *FRE | 211 | Intermediate French I | 3 | REL | 221 | Religion in America | 3 |
| *FRE | 212 | Intermediate French II | 3 | ||||
| JPN | 111 | Elementary Japanese I | 3 | ||||
| *JPN | 112 | Elementary Japanese II | 3 | ||||
| *JPN | 211 | Intermediate Japanese I | 3 | ||||
| *JPN | 212 | Intermediate Japanese II | 3 | ||||
| SPA | 111 | Elementary Spanish I | 3 | ||||
| *SPA | 112 | Elementary Spanish II | 3 | ||||
| *SPA | 211 | Intermediate Spanish I | 3 | ||||
| *SPA | 212 | Intermediate Spanish II | 3 | ||||
| Social/Behavioral Sciences (12 SHC) Select four courses from at least three different disciplines: economics, geography, history, political science, psychology, or sociology. At least one course must be a history course. |
|||||||
| Select one history course - 3 SHC required | |||||||
| HIS | 111 | World Civilizations I | 3 | Political Science | |||
| HIS | 112 | World Civilizations II | 3 | POL | 120 | American Government | 3 |
| HIS | 121 | Western Civilization I | 3 | Psychology | |||
| HIS | 122 | Western Civilization II | 3 | PSY | 150 | General Psychology | 3 |
| HIS | 131 | American History I | 3 | *PSY | 237 | Social Psychology | 3 |
| HIS | 132 | American History II | 3 | *PSY | 241 | Developmental Psychology | 3 |
| Anthropology | *PSY | 281 | Abnormal Psychology | 3 | |||
| ANT | 210 | General Anthropology | 3 | Sociology | |||
| ANT | 220 | Cultural Anthropology | 3 | SOC | 210 | Intro to Sociology | 3 |
| ANT | 240 | Archaeology | 3 | SOC | 213 | Sociology of the Family | 3 |
| Economics | SOC | 220 | Social Problems | 3 | |||
| ECO | 251 | Principles of Microeconomics | 3 | SOC | 240 | Social Psychology | 3 |
| ECO | 252 | Principles of Macroeconomics | 3 | Geography | |||
| GEO | 111 | World Regional Geography | 3 | ||||
| Natural Science/Mathematics (14 SHC) | |||||||
|
Natural Sciences - 8 SHC minimum |
|||||||
| BIO | 111 | General Biology I | 4 | PHY | 110 | Conceptual Physics | 3 |
| *BIO | 112 | General Biology II | 4 | *PHY | 110A | Conceptual Physics Lab | 1 |
| *BIO | 140 | Environmental Biology | 3 | *PHY | 151 | College Physics I | 4 |
| *BIO | 140A | Environmental Biology Lab | 1 | *PHY | 152 | College Physics II | 4 |
| *CHM | 132 | Organic and Biochemistry | 4 | ||||
| *CHM | 151 | General Chemistry I | 4 | ||||
| *CHM | 152 | General Chemistry II | 4 | ||||
|
Mathematics - 6 SHC minimum |
|||||||
| List A | |||||||
| *MAT | 140 | Survey of Math | 3 | ||||
| *MAT | 161 | College Algebra | 3 | ||||
| *MAT | 171 | Precalculus Algebra | 3 | ||||
| List B | |||||||
| CIS | 110 | Intro to Computers | 3 | *MAT | 175 | Precalculus | 4 |
| *CIS | 115 | Intro to Programming & Logic | 3 | *MAT | 263 | Brief Calculus | 3 |
| *MAT | 151 | Statistics | 3 | *MAT | 271 | Calculus I | 4 |
| *MAT | 172 | Precalculus Trigonometry | 3 | *MAT | 272 | Calculus II | 4 |
| Other Required Hours/Electives (20-21 SHC) Select 20-21 additional semester hours of college transfer general education, elective, and/or premajor courses from those listed above or below |
|||||||
| ACA | 122 | College Transfer Success | 1 | HEA | 110 | Personal Health/Wellness | 3 |
| ACC | 120 | Princ of Financial Accounting | 4 | HIS | 231 | Recent American History | 3 |
| *ACC | 121 | Princ of Managerial Accounting | 4 | HIS | 236 | North Carolina History | 3 |
| ART | 283 | Ceramics I | 3 | *MAT | 140A | Survey of Mathematics Lab | 1 |
| BIO | 155 | Nutrition | 3 | *MAT | 161A | College Algebra Lab | 1 |
| *BIO | 163 | Basic Anatomy & Physiology | 5 | *MAT | 171A | Precalculus Algebra Lab | 1 |
| *MAT | 172A | Precalculus Trig Lab | 1 | ||||
| *BIO | 165 | Anatomy & Physiology I | 4 | *MAT | 175A | Precalculus Lab | 1 |
| *BIO | 166 | Anatomy & Physiology II | 4 | PED | 110 | Fit & Well for Life | 2 |
| *BIO | 275 | Microbiology | 4 | PED | 111 | Physical Fitness I | 1 |
| BUS | 110 | Intro to Business | 3 | PED | 113 | Aerobics I | 1 |
| BUS | 115 | Business Law I | 3 | PED | 117 | Weight Training I | 1 |
| BUS | 137 | Principles of Management | PED | 121 | Walk, Jog, Run | 1 | |
| CJC | 111 | Intro to Criminal Justice | 3 | PED | 122 | Yoga I | 1 |
| CJC | 121 | Law Enforcement Operations | 3 | *PED | 123 | Yoga II | 1 |
| +COM | 110 | Intro to Communication | 3 | PED | 125 | Self-Defense, Beginning | 1 |
| +COM | 231 | Public Speaking | 3 | PED | 128 | Golf, Beginning | 1 |
| *EDU | 144 | Child Development I | 3 | PED | 130 | Tennis, Beginning | 1 |
| *EDU | 145 | Child Development II | 3 | PED | 143 | Volleyball, Beginning | 1 |
| *EDU | 146 | Child Guidance | 3 | PED | 145 | Basketball, Beginning | 1 |
| *EDU | 216 | Foundations of Education | 4 | PED | 171 | Nature Hiking | 1 |
| *EDU | 221 | Children with Exceptionalities | 3 | PED | 184 | Square Dancing I | 1 |
| *FRE | 181 | French Lab 1 | 1 | PED | 186 | Dancing for Fitness | 1 |
| *FRE | 182 | French Lab 2 | 1 | PED | 187 | Social Dance - Beginning | 1 |
| *FRE | 281 | French Lab 3 | 1 | PED | 189 | Clogging | 1 |
| *FRE | 282 | French Lab 4 | 1 | POL | 130 | State & Local Government | 3 |
+ Three SHC in Communications (COM) may be substituted for 3 SHC in Humanities/Fine Arts. Communication may not substitute for the literature requirement.
* An asterisk indicates that a prerequisite/corequisite course is required; see your advisor for specific course information.
Notes:
Total Semester Hours Required For Associate in Arts degree: 64/65
General Education Core – 15 SHC total
Note: Courses may have prerequisites or corequisites; see your advisor for more information.
English Composition – 6 SHC
Humanities/Fine Arts – 3 SHC
Students may select courses from the following discipline areas: art, foreign languages, interdisciplinary humanities, literature, music, philosophy, and religion.
Social/Behavioral Sciences – 3 SHC
Students may select courses from the following discipline areas: economics, geography, history, political science, psychology, and sociology.
Natural Sciences/Mathematics – 3 SHC
Natural Sciences
Students may select courses from the following discipline areas: biology or chemistry.
or
Mathematics
Students may select courses from the following discipline areas: calculus, college algebra, computer science, statistics, and trigonometry.
Other Required Hours/Electives – 49-50 SHC
Other required hours include additional general education and professional courses. A maximum of 7 semester hour credits in health, physical education, college orientation, and/or study skills may be included as other required hours. Students may select courses from the Course Descriptions.
Note: All degree graduates of Montgomery Community College must demonstrate competency in the basic use of computers. To satisfy this requirement, students may utilize one of the following three options.
Total Semester Hours Required for Associate in General Education (AGE) Degree: 64/65
|
An asterisk (*) indicates that a prerequisite/corequisite is required; see your advisor for specfic course information. |
|||||||
| ^English Composition (6 SHC) | |||||||
| Required: | Select one course from the following: | ||||||
| *ENG | 111 | Expository Writing | 3 | *ENG | 112 | Argument-Based Research | 3 |
| *ENG | 113 | Literature-Based Research | 3 | ||||
| *ENG | 114 | Prof. Research & Reporting | 3 | ||||
| ^Humanities/Fine Arts (9 SHC) Select three courses from at least three different disciplines: art, foreign languages, interdisciplinary humanities, literature, music, philosophy, or religion. At least one course must be a literature course. | |||||||
| Select one literature course - 3 SHC required. | |||||||
| *ENG | 131 | Intro to Literature | 3 | Humanities | |||
| *ENG | 231 | American Literature I | 3 | HUM | 120 | Cultural Studies | 3 |
| *ENG | 232 | American Literature II | 3 | HUM | 150 | American Women's Studies | 3 |
| *ENG | 241 | British Literature I | 3 | HUM | 160 | Introduction to Film | 3 |
| *ENG | 242 | British Literature II | 3 | Music | |||
| *ENG | 261 | World Literature I | 3 | MUS | 110 | Music Appreciation | 3 |
| *ENG | 262 | World Literature II | 3 | MUS | 210 | History of Rock Music | 3 |
| Art | Philosophy | ||||||
| ART | 111 | Art Appreciation | 3 | *PHI | 210 | History of Philosophy | 3 |
| ART | 114 | Art History Survey I | 3 | *PHI | 215 | Philosophical Issues | 3 |
| ART | 115 | Art History Survey II | 3 | *PHI | 240 | Intro to Ethics | 3 |
| Foreign Languages |
|||||||
| CHI | 111 | Elementary Chinese I | 3 | ||||
| *CHI | 112 | Elementary Chinese II | 3 | Religion | |||
| *CHI | 211 | Intermediate Chinese I | 3 | REL | 110 | World Religions | 3 |
| *CHI | 212 | Intermediate Chinese II | 3 | REL | 111 | Eastern Religions | 3 |
| FRE | 111 | Elementary French I | 3 | REL | 211 | Intro to Old Testament | 3 |
| *FRE | 112 | Elementary French II | 3 | REL | 212 | Intro to New Testament | 3 |
| *FRE | 211 | Intermediate French I | 3 | REL | 221 | Religion in America | 3 |
| *FRE | 212 | Intermediate French II | 3 | ||||
| JPN | 111 | Elementary Japanese I | 3 | ||||
| *JPN | 112 | Elementary Japanese II | 3 | ||||
| *JPN | 211 | Intermediate Japanese I | 3 | ||||
| *JPN | 212 | Intermediate Japanese II | 3 | ||||
| SPA | 111 | Elementary Spanish I | 3 | ||||
| *SPA | 112 | Elementary Spanish II | 3 | ||||
| *SPA | 211 | Intermediate Spanish I | 3 | ||||
| *SPA | 212 | Intermediate Spanish II | 3 | ||||
| ^Social/Behavioral Sciences (9 SHC) Select three courses from at least three different disciplines: economics, geography, history, political science, psychology, or sociology. At least one course must be a history course. |
|||||||
| Select one history course - 3 SHC required | |||||||
| HIS | 111 | World Civilizations I | 3 | Political Science | |||
| HIS | 112 | World Civilizations II | 3 | POL | 120 | American Government | 3 |
| HIS | 121 | Western Civilization I | 3 | Psychology | |||
| HIS | 122 | Western Civilization II | 3 | PSY | 150 | General Psychology | 3 |
| HIS | 131 | American History I | 3 | *PSY | 237 | Social Psychology | 3 |
| HIS | 132 | American History II | 3 | *PSY | 241 | Developmental Psychology | 3 |
| Anthropology | *PSY | 281 | Abnormal Psychology | 3 | |||
| ANT | 210 | General Anthropology | 3 | Sociology | |||
| ANT | 220 | Cultural Anthropology | 3 | SOC | 210 | Intro to Sociology | 3 |
| ANT | 240 | Archaeology | 3 | SOC | 213 | Sociology of the Family | 3 |
| Economics | SOC | 220 | Social Problems | 3 | |||
| ECO | 251 | Principles of Microeconomics | 3 | SOC | 240 | Social Psychology | 3 |
| ECO | 252 | Principles of Macroeconomics | 3 | Geography | |||
| GEO | 111 | World Regional Geography | 3 | ||||
| GEO | 130 | General Physical Geography | 3 | ||||
| ^Natural Science/Mathematics (20 SHC) | |||||||
|
Natural Sciences - 8 SHC minimum |
|||||||
| BIO | 111 | General Biology I | 4 | *CHM | 152 | General Chemistry II | 4 |
| *BIO | 112 | General Biology II | 4 | *PHY | 151 | College Physics I | 4 |
| *CHM | 151 | General Chemistry I | 4 | *PHY | 152 | College Physics II | 4 |
|
Mathematics - 6 SHC minimum |
|||||||
| Required: | |||||||
| *MAT | 171 | Precalculus Algebra | 3 | ||||
| Select one course from the following: | |||||||
| *CIS | 110 | Intro to Computers | 3 | *MAT | 175 | Precalculus | 4 |
| *CIS | 115 | Intro to Programming & Logic | 3 | *MAT | 263 | Brief Calculus | 3 |
| *MAT | 151 | Statistics I | 3 | *MAT | 271 | Calculus I | 4 |
| *MAT | 172 | Precalculus Trigonometry | 3 | *MAT | 272 | Calculus II | 4 |
| Select 6 additional semester hour credits from Natural Science/Mathematics general education transfer courses listed above. | |||||||
| Other Required Hours/Electives (20-21 SHC) At least 14 of the 20-21 elective hours must be mathematics, natural sciences, or computer science transfer courses. You may choose from courses listed above in the Natural Science/Mathematics category or from the following BIO and MAT courses. |
|||||||
| BIO | 140 | Environmental Biology | 3 | *MAT | 161 | College Algebra | 3 |
| *BIO | 140A | Environmental Biology Lab | 1 | PHY | 110 | Conceptual Physics | 3 |
| BIO | 155 | Nutrition | 3 | *PHY | 110A | Conceptual Physics Lab | 1 |
| *MAT | 140 | Survey of Math | 3 | ||||
| The remaining 6-7 hours of electives may be chosen from any courses listed above or below. |
|||||||
| ACA | 122 | College Transfer Success | 1 | HEA | 110 | Personal Health/Wellness | 3 |
| ACC | 120 | Princ of Financial Accounting | 4 | HIS | 231 | Recent American History | 3 |
| *ACC | 121 | Princ of Managerial Accounting | 4 | HIS | 236 | North Carolina History | 3 |
| ART | 283 | Ceramics I | 3 | *MAT | 140A | Survey of Mathematics Lab | 1 |
