ACA | ACC | ANT | ART | AUB | BIO | BUS | CCT | CET | CHI | CHM | CIS | CJC | COE | COM | CTS | DBA | DEN | ECO | EDU | ELC | ELN | ENG | FOR | FRE | FST | GEO | GIS | GRO | GSM | HEA | HIS | HSE | HUM | ISC | JPN | MAT | MED | MEG | MKT | MUS | NET | NOS | NUR | OST | PCC | PCI | PED | PHI | PHY | PMT | POL | PSY | REC | RED | REL | SAB | SEC | SOC | SPA | SSM | TXY | WLD
|
Class
Hours |
Lab
Hours |
Work
Exper./ Clinical Hours |
Credit Hours
|
|
| ACA 090 | Study Skills | 3 | 3 | ||
| Prerequisites: | |||||
| Corequisites: | |||||
|
This course is designed to improve academic study skills and introduce resources that will complement developmental courses and engender success in college-level courses. Topics include basic study skills, memory techniques, note-taking strategies, test-taking techniques, library skills, personal improvement strategies, goal-setting, and learning resources. Upon completion, students should be able to apply techniques learned to improve performance in college-level classes. |
|||||
| Back to Top | |||||
|
College Student Success
|
1
|
0
|
0
|
1
|
|
|
Prerequisites:
|
|||||
|
Corequisites:
|
|||||
| This course introduces the college’s physical, academic, and social environment and promotes the personal development essential for success. Topics include campus facilities and resources; policies, procedures, and programs; study skills; and life management issues such as health, self-esteem, motivation, goal-setting, diversity, and communication. Upon completion, students should be able to function effectively within the college environment to meet their educational objectives. | |||||
| Back to Top | |||||
| ACA 122 | College Transfer Success | 1 | 0 | 0 | 1 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course provides information and strategies necessary to develop clear academic and professional goals beyond the community college experience. Topics include the CAA, college culture, career exploration, gathering information on senior institutions, strategic planning, critical thinking, and communications skills for a successful academic transition. Upon completion, students should be able to develop an academic plan to transition successfully to senior institutions. This course has been approved to satisfy the CAA for transferability as a premajor and/or elective course requirement. This course has been approved to satisfy the ICAA for transferability as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces business decision-making accounting information systems. Emphasis is placed on analyzing, summarizing, reporting, and interpreting financial information. Upon completion, students should be able to prepare financial statements, understand the role of financial information in decision-making and address ethical considerations. This course has been approved to satisfy the CAA pre-major and/or elective course requirement. This course has been approved to satisfy the ICAA for transferability as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
| Prerequisites: ACC 120 | |||||
| Corequisites: | |||||
| This course includes a greater emphasis on managerial and cost accounting skills. Emphasis is placed on managerial accounting concepts for external and internal analysis, reporting and decision-making. Upon completion, students should be able to analyze and interpret transactions relating to managerial concepts including product-costing systems. This course has been approved to satisfy the CAA pre-major and/or elective course requirement. | |||||
| Back to Top | |||||
| ACC 129 | Individual Income Taxes | 2 | 2 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
|
This course introduces the relevant laws governing individual income taxation. Topics include tax law, electronic research and methodologies, and the use of technology for preparation of individual income tax returns. Upon completion, students should be able to analyze basic tax scenarios, research applicable tax law, and complete various individual tax forms. |
|||||
| Back to Top | |||||
| ACC 140 | Payroll Accounting | 1 | 2 | 0 | 2 |
| Prerequisites: ACC 115 or ACC 120 | |||||
| Corequisites: | |||||
| This course covers federal and state laws pertaining to wages, payroll taxes, payroll tax forms, and journal and general ledger transactions. Emphasis is placed on computing wages; calculating social security, income, and unemployment taxes; preparing appropriate payroll tax forms; and journalizing/posting transactions. Upon completion, students should be able to analyze data, make appropriate computations, complete forms, and prepare accounting entries using appropriate technology. | |||||
| Back to Top | |||||
| ACC 150 | Accounting Software Applications | 1 | 2 | 0 | 2 |
| Prerequisites: ACC 115 or ACC 120 | |||||
| Corequisites: | |||||
| This course introduces microcomputer applications related to the major accounting systems. Topics include general ledger, accounts receivable, accounts payable, inventory, payroll, and correcting, adjusting, and closing entries. Upon completion, students should be able to use a computer accounting package to solve accounting problems. | |||||
| Back to Top | |||||
| ACC 220 | Intermediate Accounting I | 3 | 2 | 0 | 4 |
| Prerequisites: ACC 120 | |||||
| Corequisites: | |||||
| This course is a continuation of the study of accounting principles with in-depth coverage of theoretical concepts and financial statements. Topics include generally accepted accounting principles and statements and extensive analyses of balance sheet components. Upon completion, students should be able to demonstrate competence in the conceptual framework underlying financial accounting, including the application of financial standards. | |||||
| Back to Top | |||||
| ACC 225 | Cost Accounting | 3 | 0 | 0 | 3 |
| Prerequisites: ACC 121 | |||||
| Corequisites: | |||||
| This course introduces the nature and purposes of cost accounting as an information system for planning and control. Topics include direct materials, direct labor, factory overhead, process, job order, and standard cost systems. Upon completion, students should be able to demonstrate an understanding of the principles involved and display an analytical problem-solving ability for the topics covered. | |||||
| Back to Top | |||||
Anthropology |
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| ANT 210 | General Anthropology | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the physical, archaeological, linguistic, and ethnological fields of anthropology. Topics include human origins, genetic variations, archaeology, linguistics, primatology, and contemporary cultures. Upon completion, students should be able to demonstrate an understanding of the four major fields of anthropology. This course has been approved to satisfy the CAA general education core requirement in social/behavioral sciences. This course has been approved to satisfy the ICAA for transferability as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| ANT 220 | Cultural Anthropology | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the nature of human culture. Emphasis is placed on cultural theory, methods of fieldwork, and cross-cultural comparisons in the areas of ethnology, language, and the cultural past. Upon completion, students should be able to demonstrate an understanding of basic cultural processes and how cultural data are collected and analyzed. This course has been approved to satisfy the CAA general education core requirement in social/behavioral sciences. This course has been approved to satisfy the ICAA for transferability as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| ANT 240 | Archaeology | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the scientific study of the unwritten record of the human past. Emphasis is placed on the process of human cultural evolution as revealed through archaeological methods of excavation and interpretation. Upon completion, students should be able to demonstrate an understanding of how archaeologists reconstruct the past and describe the variety of past human cultures. This course has been approved to satisfy the CAA general education core requirement in social/behavioral sciences. This course has been approved to satisfy the ICAA for general education core requirement in social/behavioral sciences. |
|||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| ART 111 | Art Appreciation | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the origins and historical development of art. Emphasis is placed on the relationship of design principles to various art forms including but not limited to sculpture, painting, and architecture. Upon completion, students should be able to identify and analyze a variety of artistic styles, periods, and media. This course has been approved to satisfy the CAA general education core requirement in humanities/fine arts. This course has been approved to satisfy the ICAA general education core requirement in humanities/fine arts. |
|||||
| Back to Top | |||||
| ART 114 | Art History Survey I | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course covers the development of art forms from ancient times to the Renaissance. Emphasis is placed on content, terminology, design, and style. Upon completion, students should be able to demonstrate an historical understanding of art as a product reflective of human social development. This course has been approved to satisfy the CAA general education core requirement in humanities/fine arts. This course has been approved to satisfy the ICAA general education core requirement in humanities/fine arts. | |||||
| Back to Top | |||||
| ART 115 | Art History Survey II | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course covers the development of art forms from the Renaissance to the present. Emphasis is placed on content, terminology, design, and style. Upon completion, students should be able to demonstrate an historical understanding of art as a product reflective of human social development. This course has been approved for transfer under the CAA as a general education course in Humanities/fine Arts. This course has been approved for transfer under the ICAA as a general education course in Humanities/Fine Arts. |
|||||
| Back to Top | |||||
| ART 283 | Ceramics I | 0 | 6 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course provides an introduction to three-dimensional design principles using the medium of clay. Emphasis is placed on fundamentals of forming, surface design, glaze application, and firing. Upon completion, students should be able to demonstrate skills in slab and coil construction, simple wheel forms, glaze technique, and creative expression. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| ART 284 | Ceramics II | 0 | 6 | 0 | 3 |
| Prerequisites: ART 283 | |||||
| Corequisites: | |||||
| This course covers advanced hand building and wheel techniques. Emphasis is placed on creative expression, surface design, sculptural quality, and glaze effect. Upon completion, students should be able to demonstrate a high level of technical competence in forming and glazing with a development of three-dimensional awareness. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| Back to Top | |||||
| BIO 094 | Concepts of Human Biology | 3 | 2 | 0 | 4 |
| Prerequisites: | |||||
| Corequisites: RED-090 or ENG-095 | |||||
| This course focuses on fundamental concepts of human biology. Topics include terminology, biochemistry, cell biology, tissues, body systems, and other related topics. Upon completion, students should be able to demonstrate preparedness for college-level anatomy and physiology courses. | |||||
| Back to Top | |||||
| BIO 106 | Intro to Anatomy/Phys/Microbio | 2 | 2 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course covers the fundamental and principle concepts of human anatomy and physiology and microbiology. Topics include an introduction to the structure and function of cells, tissues, and human organ systems, and an overview of microbiology, epidemiology, and control of microorganisms. Upon completion, students should be able to identify structures and functions of the human body and describe microorganisms and their significance in health and disease. This is a diploma level course. | |||||
| Back to Top | |||||
| BIO 111 | General Biology I | 3 | 3 | 0 | 4 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the principles and concepts of biology. Emphasis is placed on basic biological chemistry, cell structure and function, metabolism and energy transformation, genetics, evolution, classification, and other related topics. Upon completion, students should be able to demonstrate understanding of life at the molecular and cellular levels. This course has been approved for transfer under the CAA as a general education course in Natural Science. This course has been approved for transfer under the ICAA as a general education course in Natural Science. | |||||
| Back to Top | |||||
| BIO 112 | General Biology II | 3 | 3 | 0 | 4 |
| Prerequisites: BIO 111 | |||||
| Corequisites: | |||||
| This course is a continuation of BIO 111. Emphasis is placed on organisms, biodiversity, plant and animal systems, ecology, and other related topics. Upon completion, students should be able to demonstrate comprehension of life at the organismal and ecological levels.
This course has been approved for transfer under the CAA as a general education course in Natural Science. This course has been approved for transfer under the ICAA as a general education course in Natural Science. |
|||||
| Back to Top | |||||
| BIO 140 | Environmental Biology | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces environmental processes and the influence of human activities upon them. Topics include ecological concepts, population growth, natural resources, and a focus on current environmental problems from scientific, social, political, and economic perspectives. Upon completion, students should be able to demonstrate an understanding of environmental interrelationships and of contemporary environmental issues.
This course has been approved for transfer under the CAA as a general education course in Natural Science. This course has been approved for transfer under the ICAA as a general education course in Natural Science. |
|||||
| Back to Top | |||||
| BIO 140A | Environmental Biology Lab | 0 | 3 | 0 | 1 |
| Prerequisites: | |||||
| Corequisites: BIO 140 | |||||
| This course provides a laboratory component to complement BIO 140. Emphasis is placed on laboratory and field experience. Upon completion, students should be able to demonstrate a practical understanding of environmental interrelationships and of contemporary environmental issues.
This course has been approved for transfer under the CAA as a general education course in Natural Science. This course has been approved for transfer under the ICAA as a general education course in Natural Science. |
|||||
| Back to Top | |||||
| BIO 155 | Nutrition | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
|
This course covers the biochemistry of foods and nutrients with consideration of the physiological effects of specialized diets for specific biological needs. Topics include cultural, religious, and economic factors that influence a person's acceptance of food, as well as nutrient requirements of the varous life stages. Upon completion, students should be able to identify the functions and sources of nutrients, the mechanisms of digestion, and the nutritional requirements of all age groups. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| BIO 163 | Basic Anatomy & Physiology | 4 | 2 | 0 | 5 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course provides a basic study of the structure and function of the human body. Topics include a basic study of the body systems as well as an introduction to homeostasis, cells, tissues, nutrition, acid-base balance, and electrolytes. Upon completion, students should be able to demonstrate a basic understanding of the fundamental principles of anatomy and physiology and their interrelationships. This course has been approved to for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| BIO 165 | Anatomy and Physiology I | 3 | 3 | 0 | 4 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course is the first of a two-course sequence which provides a comprehensive study of the anatomy and physiology of the human body. Topics include the structure, function, and interrelationship of organ systems with emphasis on the processes which maintain homeostasis. Upon completion, students should be able to demonstrate an in-depth understanding of principles of anatomy and physiology and their interrelationships. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| BIO 166 | Anatomy and Physiology II | 3 | 3 | 0 | 4 |
| Prerequisites: BIO 165 | |||||
| Corequisites: | |||||
| This course is the second in a two-course sequence which provides a comprehensive study of the anatomy and physiology of the human body. Topics include the structure, function, and interrelationship of organ systems with emphasis on the processes which maintain homeostasis. Upon completion, students should be able to demonstrate an in-depth understanding of principles of anatomy and physiology and the interrelationships of all body systems. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| BIO 275 | Microbiology | 3 | 3 | 0 | 4 |
| Prerequisites: BIO 110, BIO 111, BIO 163, BIO 165, or BIO 168 | |||||
| Corequisites: | |||||
| This course covers principles of microbiology and the impact these organisms have on man and the environment. Topics include the various groups of microorganisms, their structure, physiology, genetics, microbial pathogenicity, infectious diseases, immunology, and selected practical applications. Upon completion, students should be able to demonstrate knowledge and skills including microscopy, aseptic technique, staining, culture methods, and identification of microorganisms. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course provides a survey of the business world. Topics include the basic principles and practices of contemporary business. Upon completion, students should be able to demonstrate an understanding of business concepts as a foundation for studying other business subjects. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| BUS 115 | Business Law I | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the ethics and legal framework of business. Emphasis is placed on contracts, negotiable instruments, Uniform Commercial Code, and the working of the court systems. Upon completion, students should be able to apply ethical issues and laws covered to selected business decision-making situations. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| BUS 121 | Business Math | 2 | 2 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course covers fundamental mathematical operations and their application to business problems. Topics include payroll, pricing, interest and discount, commission, taxes, and other pertinent uses of mathematics in the field of business. Upon completion, students should be able to apply mathematical concepts to business. | |||||
| Back to Top | |||||
| BUS 137 | Principles of Management | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course is designed to be an overview of the major functions of management. Emphasis is placed on planning, organizing, controlling, directing, and communicating. Upon completion, students should be able to work as contributing members of a team utilizing these functions of management. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| BUS 153 | Human Resource Management | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the functions of personnel/human resource management within an organization. Topics include equal opportunity and the legal environment, recruitment and selection, performance appraisal, employee development, compensation planning, and employee relations. Upon completion, students should be able to anticipate and resolve human resource concerns. | |||||
| Back to Top | |||||
| BUS 225 | Business Finance | 2 | 2 | 0 | 3 |
| Prerequisites: ACC 120 | |||||
| Corequisites: | |||||
| This course provides an overview of business financial management. Emphasis is placed on financial statement analysis, time value of money, management of cash flow, risk and return, and sources of financing. Upon completion, students should be able to interpret and apply the principles of financial management. | |||||
| Back to Top | |||||
| BUS 230 | Small Business Management | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the challenges of entrepreneurship including the startup and operation of a small business. Topics include market research techniques, feasibility studies, site analysis, financing alternatives, and managerial decision making. Upon completion, students should be able to develop a small business plan. | |||||
| Back to Top | |||||
| BUS 240 | Business Ethics | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces contemporary and controversial ethical issues that face the business community. Topics include moral reasoning, moral dilemmas, law and morality, equity, justice and fairness, ethical standards, and moral development. Upon completion, students should be able to demonstrate an understanding of their moral responsibilities and obligations as members of the workforce and society. | |||||
| Back to Top | |||||
| BUS 260 | Business Communication | 3 | 0 | 0 | 3 |
| Prerequisites: ENG 111 | |||||
| Corequisites: | |||||
| This course is designed to develop skills in writing business communications. Emphasis is placed on business reports, correspondence, and professional presentations. Upon completion, students should be able to communicate effectively in the work place. | |||||
| Back to Top | |||||
| BUS 280 | REAL Small Business | 4 | 0 | 0 | 4 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces hands-on techniques and procedures for planning and opening a small business, including the personal qualities needed for entrepreneurship. Emphasis is placed on market research, finance, time management, and day-to-day activities of owning/operating a small business. Upon completion, students should be able to write and implement a viable business plan and seek funding. | |||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| CCT 121 | Computer Crime Invest | 3 | 2 | 0 | 4 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the fundamental principles of computer crime investigation processes. Topics include crime scene/incident processing, information gathering techniques, data retrieval, collection and preservation of evidence, preparation of reports and court presentations. Upon completion, students should be able to identify cyber crime activity and demonstrate proper investigative techniques to process the scene and assist in case prosecution. | |||||
| Back to Top | |||||
| CCT 231 | Technology Crimes & Law | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course covers the applicable technological laws dealing with the regulation of cyber security and criminal activity. Topics include an examination of state, federal and international laws regarding cyber crime with an emphasis on both general and North Carolina statutes. Upon completion, students should be able to identify the elements of cyber crime activity and discuss the trends of evolving laws. | |||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| CET 150 | Computer Forensics I | 2 | 3 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course is an introduction to computer forensic concepts, with emphasis on computer forensic methods and best practices. Topics include computer system analysis, physical and logical storage methods for different types of media, tools to recover and analyze data from storage media, system security. Upon completion, students should be able to use diagnostic and investigative techniques to identify and retrieve data from various types of computer media. | |||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| CHI 111 | Elementary Chinese I | 3 | 0 | 0 | 3 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces the fundamental elements of the Chinese language within a cultural context. Emphasis is placed on the development of basic listening, speaking, reading, and writing skills. Upon completion, students should be able to comprehend and respond with grammatical accuracy to spoken and written Chinese and demonstrate cultural awareness. This course has been approved for transfer under the CAA as a general education course in Humanities/Fine arts. This course has been approved for transfer under the ICAA as a general education course in Humanities/Fine arts. |
|||||
| Back to Top | |||||
| CHI 112 | Elementary Chinese II | 3 | 0 | 0 | 3 |
| Prerequisites: CHI 111 | |||||
| Corequisites: None | |||||
| This course includes the basic fundamentals of the Chinese language within a cultural context of the Chinese people and its history. Emphasis is placed on the progressive development of listening, speaking, reading, and writing skills. Upon completion, students should be able to comprehend and respond with increasing proficiency to spoken and written Chinese and demonstrate further cultural awareness. This course has been approved for transfer under the CAA as a general education course in Humanities/Fine arts. This course has been approved for transfer under the ICAA as a general education course in Humanities/Fine arts. |
|||||
| Back to Top | |||||
| CHI 211 | Intermediate Chinese I | 3 | 0 | 0 | 3 |
| Prerequisites: CHI 112 | |||||
| Corequisites: None | |||||
| This course includes communicative competencies in speaking, listening comprehension, reading, and writing at an intermediate level with attention to cultural awareness. Emphasis is placed on intermediate skills in speaking, reading, writing, and comprehension of spoken language. Upon completion, students should demonstrate simple conversations and distinguish an appropriate range of Chinese characters, as well as read simple expressions in modern standard Chinese. This course has been approved for transfer under the CAA as a general education course in Humanities/Fine arts. This course has been approved for transfer under the ICAA as a general education course in Humanities/Fine arts. |
|||||
| Back to Top | |||||
| CHI 212 | Intermediate Chinese II | 3 | 0 | 0 | 3 |
| Prerequisites: CHI 211 | |||||
| Corequisites: None | |||||
| This course provides continuation of communicative competence in speaking, listening comprehension, reading and writing at an intermediate level with attention to cultural awareness. Emphasis is placed on intermediate skills in speaking, reading, writing, and comprehension of spoken language. Upon completion, students should demonstrate simple conversations and distinguish a broad range of Chinese characters, as well as read expressions in modern standard Chinese. This course has been approved for transfer under the CAA as a general education course in Humanities/Fine arts. This course has been approved for transfer under the ICAA as a general education course in Humanities/Fine arts. |
|||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| Back to Top | |||||
| CHM 092 | Fundamentals of Chemistry | 3 | 2 | 0 | 4 |
| Prerequisites: | |||||
| Corequisites: | |||||
|
This course covers fundamentals of chemistry with laboratory applications. Topics include measurements, matter, energy, atomic theory, bonding, molecular structure, nomenclature, balancing equations, stoichiometry, solutions, acids and bases, gases, and basic organic chemistry. Upon completion, students should be able to understand and apply basic chemical concepts and demonstrate basic laboratory skills necessary for success in college-level science courses. |
|||||
| Back to Top | |||||
| CHM 132 | Organic and Biochemistry | 3 | 3 | 0 | 4 |
| Prerequisites: CHM 131 and CHM 131A or CHM 151 | |||||
| Corequisites: None | |||||
| This course provides a survey of major functional classes of compounds in organic and biochemistry. Topics include structure, properties, and reactions of the major organic and biological molecules and basic principles of metabolism. Upon completion, students should be able to demonstrate an understanding of fundamental chemical concepts needed to pursue studies in related professional fields. This course has been approved for transfer under the CAA as a general education course in Natural Science. This course has been approved for transfer under the ICAA as a general education course in Natural Science. |
|||||
| Back to Top | |||||
| CHM 151 | General Chemistry I | 3 | 3 | 0 | 4 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course covers fundamental principles and laws of chemistry. Topics include measurement, atomic and molecular structure, periodicity, chemical reactions, chemical bonding, stoichiometry, thermochemistry, gas laws, and solutions. Upon completion, students should be able to demonstrate an understanding of fundamental chemical laws and concepts as needed in CHM 152. This course has been approved for transfer under the CAA as a general education course in Natural Science. This course has been approved for transfer under the ICAA as a general education course in Natural Science. |
|||||
| Back to Top | |||||
| CHM 152 | General Chemistry II | 3 | 3 | 0 | 4 |
| Prerequisites: CHM 151 | |||||
| Corequisites: | |||||
| This course provides a continuation of the study of the fundamental principles and laws of chemistry. Topics include kinetics, equilibrium, ionic and redox equations, acid-base theory, electrochemistry, thermodynamics, introduction to nuclear and organic chemistry, and complex ions. Upon completion, students should be able to demonstrate an understanding of chemical concepts as needed to pursue further study in chemistry and related professional fields. This course has been approved for transfer under the CAA as a general education course Natural Science. This course has been approved for transfer under the ICAA as a general education course in Natural Science. |
|||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces computer concepts, including fundamental functions and operations of the computer. Topics include identification of hardware components, basic computer operations, security issues, and use of software applications. Upon completion, students should be able to demonstrate an understanding of the role and function of computers and use the computer to solve problems. This course has been approved for transfer under the CAA as a general education course in Mathematics (Quantitative). This course has been approved for transfer under the ICAA as a general education course in Mathematics (Quantitative). |
|||||
| Back to Top | |||||
| CIS 111 | Basic PC Literacy | 1 | 2 | 0 | 2 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course provides an overview of computer concepts. Emphasis is placed on the use of personal computers and software applications for personal and fundamental workplace use. Upon completion, students should be able to demonstrate basic personal computer skills. | |||||
| Back to Top | |||||
| CIS 113 | Computer Basics | 0 | 2 | 0 | 1 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces basic computer usage for non-computer majors. Emphasis is placed on developing basic personal computer skills. Upon completion, students should be able to demonstrate competence in basic computer applications. | |||||
| Back to Top | |||||
| CIS 115 | Intro to Programming & Logic | 2 | 3 | 0 | 3 |
| Prerequisites: MAT 060 & MAT 070, MAT 060 & MAT 080, MAT 060 & MAT 090, MAT 095, MAT 120, MAT 121, MAT 161, MAT 171, or MAT 175 | |||||
| Corequisites: | |||||
| This course introduces computer programming and problem solving in a structured program logic environment. Topics include language syntax, data types, program organization, problem solving methods, algorithm design, and logic control structures. Upon completion, students should be able to manage files with operating system commands, use top-down algorithm design, and implement algorithmic solutions in a programming language. This course has been approved for transfer under the CAA as a general education course in Mathematics (Quantitative). This course has been approved for transfer under the ICAA as a general education course in Mathematics (Quantitative). |
|||||
| Back to Top | |||||
|
Class Hours |
Lab Hours |
Work Exper./ Clinical Hours |
Credit Hours | |
| CJC 100 | Basic Law Enforcement Training | 9 | 30 | 0 | 19 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course covers the skills and knowledge needed for entry-level employment as a law enforcement officer in North Carolina. Topics are divided into general units of study: legal, patrol duties, law enforcement communications, investigations, practical application and sheriff-specific. Upon successful completion, students will be able to demonstrate competence in the topics and areas required for the state comprehensive examination. This is a certificate-level course. | |||||
| Back to Top | |||||
| CJC 111 | Intro to Criminal Justice | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces the components and processes of the criminal justice system. Topics include history, structure, functions, and philosophy of the criminal justice system and their relationship to life in our society. Upon completion, students should be able to define and describe the major system components and their interrelationships and evaluate career options. This course has been approved for transfer under the CAA as a premajor and/or elective course requirement. This course has been approved for transfer under the ICAA as a premajor and/or elective course requirement. |
|||||
| Back to Top | |||||
| CJC 112 | Criminology | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course introduces deviant behavior as it relates to criminal activity. Topics include theories of crime causation; statistical analysis of criminal behavior; past, present, and future social control initiatives; and other related topics. Upon completion, students should be able to explain and discuss various theories of crime causation and societal response. | |||||
| Back to Top | |||||
| CJC 113 | Juvenile Justice | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course covers the juvenile justice system and related juvenile issues. Topics include an overview of the juvenile justice system, treatment and prevention programs, special areas and laws unique to juveniles, and other related topics. Upon completion, students should be able to identify/discuss juvenile court structure/procedures, function and jurisdiction of juvenile agencies, processing/detention of juveniles, and case disposition. | |||||
| Back to Top | |||||
| CJC 120 | Interviews/Interrogations | 1 | 2 | 0 | 2 |
| Prerequisites: | |||||
| Corequisites: | |||||
| This course covers basic and special techniques employed in criminal justice interviews and interrogations. Emphasis is placed on the interview/interrogation process, including interpretation of verbal and physical behavior and legal perspectives. Upon completion, students should be able to conduct interviews/interrogations in a legal, efficient, and professional manner and obtain the truth from suspects, witnesses, and victims. | |||||
| Back to Top | |||||
| CJC 121 | Law Enforcement Operations | 3 | 0 | 0 | 3 |
| Prerequisites: | |||||
| Corequisites: | |||||
