| Fall Semester(First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| ACA | 111 | College Student Success | 1 | 0 | 1 | |
| +CJC | 111 | Introduction to Criminal Justice | 3 | 0 | 3 | |
| CJC | 112 | Criminology | 3 | 0 | 3 | |
| CJC | 221 | Investigative Principles | 3 | 2 | 4 | |
| ENG | 111 | Expository Writing | P/C | 3 | 0 | 3 |
| Total | 13 | 2 | 14 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +CJC | 120 | Interviews/Interrogations | 1 | 2 | 2 | |
| CJC | 121 | Law Enforcement Operations | 3 | 0 | 3 | |
| CJC | 131 | Criminal Law | 3 | 0 | 3 | |
| CJC | 132 | Court Procedure & Evidence | 3 | 0 | 3 | |
| ENG | 112 | Argument-Based Research OR | P/C | 3 | 0 | 3 |
| ENG | 113 | Literature-Based Research OR | P/C | 3 | 0 | 3 |
| ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 3 |
| Total | 13 | 2 | 14 | |||
| Summer Session | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +CJC | 212 | Ethics and Community Relations | 3 | 0 | 3 | |
| CJC | 232 | Civil Liability | 3 | 0 | 3 | |
| SPA | 120 | Spanish for the Workplace | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| CIS | 111 | Basic PC Literacy OR Certificate Elective A | 1/2 | 2 | 2/3 | |
| CJC | 225 | Crisis Intervention OR Certificate Elective B | 2/3 | 0/3 | 3 | |
| +CJC | 231 | Constitutional Law | 3 | 0 | 3 | |
| +CJC | 241 | Community-Based Corrections | 3 | 0 | 3 | |
| MAT | 140 | Survey of Mathematics | P/C | 3 | 0 | 3 |
| Total | 12-14 | 2/5 | 14/15 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| CJC | 113 | Juvenile Justice | 3 | 0 | 3 | |
| CJC | 160 | Terrorism: Underlying IssuesOR Certificate Elective C | 3 | 0/2 | 3/4 | |
| CJC | 214 | Victimology OR Certificate Elective D | 3 | 0 | 3 | |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |||
| Social/Behavioral Science Elective | 3 | 0 | 3 | |||
| Total | 15 | 0/2 | 15/16 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Total Semester Hours Required for Criminal Justice Technology A.A.S. Degree: 66-68
+ Total Semester Hours Required for Certificate in Corrections: 14
COMPUTER FORENSICS CERTIFICATE
| Special Note | Class Hours |
Lab Hours |
Credit Hours |
|||
| Certificate Elective A: | ||||||
| CIS | 110 | Introduction to Computers | 2 | 2 | 3 | |
| Certificate Elective B: | ||||||
| CET | 150 | Computer Forensics I | 2 | 3 | 3 | |
| Certificate Elective C: | ||||||
| CCT | 121 | Computer Crime Investigation | 3 | 2 | 4 | |
| Certifcate Elective D: | ||||||
| CCT | 231 | Technology Crimes & Law | 3 | 0 | 3 | |
| Total | 10 | 7 | 13 | |||
Total Semester Hours Required for Computer Forensics Certificate: 13

“The techniques I use as a fraud investigator I learned in my classes at MCC. My law, court and legal classes were valuable in helping me understand the judicial system and how it works."
Welfare Fraud Investigator
Department of Social Services
Montgomery County, NC

Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved