| Fall Semester (First Year) | Special Note | Class Hours | Lab Hours |
Credit Hours |
||
| *CIS | 111 | Basic PC Literacy | 1 | 2 | 2 | |
| #+*EDU | 119 | Early Childhood Education | 4 | 0 | 4 | |
| +*EDU | 144 | Child Development I | P/C | 3 | 0 | 3 |
| #+*EDU | 146 | Child Guidance | P/C | 3 | 0 | 3 |
| *ENG | 111 | Expository Writing | P/C | 3 | 0 | 3 |
| Total | 14 | 2 | 15 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*EDU | 145 | Child Development II | P/C | 3 | 0 | 3 |
| +*EDU | 151 | Creative Activities | P/C | 3 | 0 | 3 |
| *EDU | 153 | Health, Safety and Nutrition | P/C | 3 | 0 | 3 |
| *EDU | 280 | Language & Literacy Experiences | P/C | 3 | 0 | 3 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | |||
| Total | 15 | 0 | 15 | |||
| Summer Session (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *EDU | 131 | Children, Family and Community | P/C | 3 | 0 | 3 |
| EDU | 163 | Classroom Mgmt. & Instruction | P/C | 3 | 0 | 3 |
| *EDU | 221 | Children with Exceptionalities | P/C | 3 | 0 | 3 |
| EDU | 271 | Educational Technology | P/C | 2 | 2 | 3 |
| Total | 11 | 2 | 12 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 157 | Active Play | P/C | 2 | 2 | 3 |
| EDU | 251 | Exploration Activities | P/C | 3 | 0 | 3 |
| EDU | 261 | Early Childhood Administration I OR | P/C | 3 | 0 | 3 |
| EDU | 275 | Effective Teacher Training | P/C | 2 | 0 | 2 |
| ENG | 112 | Argument-Based Research OR | P/C | 3 | 0 | 3 |
| ENG | 113 | Literature-Based Research OR | P/C | 3 | 0 | 3 |
| ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 3 |
| MAT | 140 | Survey of Mathematics | P/C | 3 | 0 | 3 |
| Total | 13/14 | 2 | 14/15 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 262 | Early Childhood Administration II OR | P/C | 3 | 0 | 3 |
| EDU | Elective (EDU 118, EDU 234) | P/C | 3 | 0 | 3 | |
| EDU | 282 | Early Childhood Literature | P/C | 3 | 0 | 3 |
| EDU | 284 | Early Child. Capstone Practicum | P/C | 1 | 9 | 4 |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |||
| Total | 10 | 9 | 13 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Electives offered upon demand: EDU 118, EDU 234
Total Semester Hours Required for Early Childhood Associate A.A.S. Degree: 69/70
*Total Semester Hours Required for Early Childhood Associate Diploma: 36
+Total Semester Hours Required for Early Childhood Instructional Certificate: 16
A.A.S. Degree/Diploma/Certificate: Evening/Weekend Program
| Fall Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*EDU | 119 | Early Childhood Education | 4 | 0 | 4 | |
| +*EDU | 144 | Child Development I | P/C | 3 | 0 | 3 |
| +*EDU | 146 | Child Guidance | P/C | 3 | 0 | 3 |
| Total | 10 | 0 | 10 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *CIS | 111 | Basic PC Literacy | 1 | 2 | 2 | |
| +*EDU | 145 | Child Development II | P/C | 3 | 0 | 3 |
| +*EDU | 151 | Creative Activities | P/C | 3 | 0 | 3 |
| Total | 7 | 2 | 8 | |||
| Summer Session (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 163 | Classroom Mgmt. & Instruction | P/C | 3 | 0 | 3 |
| Total | 3 | 0 | 3 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *EDU | 153 | Health, Safety, & Nutrition | P/C | 3 | 0 | 3 |
| *ENG | 111 | Expository Writing | P/C | 3 | 0 | 3 |
| *Social/Behavioral Science Elective | 3 | 0 | 3 | |||
| Total | 9 | 0 | 9 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *EDU | 131 | Children, Family and Community | P/C | 3 | 0 | 3 |
| *EDU | 221 | Children with Exceptionalities | P/C | 3 | 0 | 3 |
| *EDU | 280 | Language & Literacy Experiences | P/C | 3 | 0 | 3 |
| Total | 9 | 0 | 9 | |||
| Fall Semester (Third Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 157 | Active Play | P/C | 2 | 2 | 3 |
| EDU | 261 | Early Childhood Admin I OR | P/C | 3 | 0 | 3 |
| EDU | 275 | Effective Teacher Training | P/C | 2 | 0 | 2 |
| MAT | 140 | Survey of Mathematics | P/C | 3 | 0 | 3 |
| Total | 7/8 | 2 | 8/9 | |||
| Spring Semester (Third Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 251 | Exploration Activities | P/C | 3 | 0 | 3 |
| EDU | 262 | Early Childhood Admin II OR | P/C | 3 | 0 | 3 |
| EDU | Elective (EDU 118, EDU 234) | P/C | 3 | 0 | 3 | |
| ENG | 112 | Argument-Based Research OR | P/C | 3 | 0 | 3 |
| ENG | 113 | Literature-Based Research OR | P/C | 3 | 0 | 3 |
| ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 3 |
| Total | 9 | 0 | 9 | |||
| Fall Semester (Fourth Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 271 | Educational Technology | P/C | 2 | 2 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |||
| Total | 5 | 2 | 6 | |||
| Spring Semester (Fourth Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 282 | Early Childhood Literature | P/C | 3 | 0 | 3 |
| EDU | 284 | Early Childhood Capstone Practicum | P/C | 1 | 9 | 4 |
| Total | 4 | 9 | 7 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Electives offered upon demand: EDU 118, EDU 234
Total Semester Hours Required for Early Childhood Education A.A.S. Degree: 69/70
*Total Semester Hours Required for Early Childhood Diploma: 36
+Total Semester Hours Required for Early Childhood Instructional Certificate: 16
| School-Age Care Certificate | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 146 | Child Guidance | P/C | 3 | 0 | 3 |
| EDU | 145 | Child Development II | P/C | 3 | 0 | 3 |
| EDU | 131 | Child, Family, & Community | P/C | 3 | 0 | 3 |
| EDU | 158 | Healthy Lifestyles-Youth | P/C | 3 | 0 | 3 |
| EDU | 235 | School-Age Dev & Program | P/C | 3 | 0 | 3 |
| EDU | 263 | School-Age Program Admin | P/C | 2 | 0 | 2 |
| Total | 17 | 0 | 17 | |||

"My classes at MCC helped me learn the skills I needed to work with younger children. MCC is a great place. Each person I came in contact with made me feel like they cared about me in all aspects of my schooling."
First Steps Learning Center, Asheboro, NC
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved