| Fall Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| CIS | 111 | Basic PC Literacy | 1 | 2 | 0 | 2 | |
| ENG | 111 | Expository Writing | P/C | 3 | 0 | 0 | 3 |
| FOR | 121 | Dendrology | 2 | 6 | 0 | 4 | |
| FOR | 131 | Forest Measurements | 2 | 3 | 0 | 3 | |
| FOR | 171 | Introduction to Forest Resources | 3 | 0 | 0 | 3 | |
| Total | 11 | 11 | 0 | 15 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| ENG | 112 | Argument-Based Research OR | P/C | 3 | 0 | 0 | 3 |
| ENG | 113 | Literature-Based Research OR | P/C | 3 | 0 | 0 | 3 |
| ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 0 | 3 |
| ♦FOR | 123 | Forest Botany | 2 | 3 | 0 | 3 | |
| FOR | 172 | Introduction to Timber Harvest | 2 | 3 | 3 | ||
| FOR | 215 | Intro. to GIS/GPS | 1 | 4 | 0 | 3 | |
| FOR | 232 | Forest Mensuration | P/C | 2 | 6 | 0 | 4 |
| MAT | 120 | Geometry & Trigonometry | P/C | 2 | 2 | 0 | 3 |
| Total | 12 | 18 | 0 | 19 | |||
| Summer Session (offered each Summer Session) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| FOR | 173 | Soils & Hydrology | 2 | 3 | 0 | 3 | |
| COE | 111 | Co-Op Work Experience I Or REC option | 0 | 0 | 10 | 1 | |
| ♦REC | 115 | Intro to Outdoor Recreation | 2 | 0 | 0 | 2 | |
| ♦REC | 126 | Outdoor Recreation | 1 | 2 | 0 | 2 | |
| ♦REC | 222 | Commercial Recreation & Tourism | 3 | 0 | 0 | 3 | |
| Total | 2/8 | 3/5 | 0/10 | 4/10 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| FOR | 212 | Forest Survey & Aerial Interpretation | 2 | 3 | 0 | 3 | |
| FOR | 225 | Silvics & Silviculture | 3 | 3 | 0 | 4 | |
| FOR | 240 | Forest Protection | 2 | 3 | 0 | 3 | |
| FOR | 285 | Logging & Marketing | 2 | 3 | 0 | 3 | |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 | |||
| Total | 12 | 12 | 0 | 16 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| ♦FOR | 175 | Wildlife/Environmental Studies | 2 | 3 | 0 | 3 | |
| FOR | 245 | Forest Pesticides | 2 | 3 | 0 | 3 | |
| FOR | 271 | Forest Management | P/C | 2 | 3 | 0 | 3 |
| FOR | 282 | Forest Recreation | 2 | 3 | 0 | 3 | |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 | |||
| Total | 11 | 12 | 0 | 15 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Semester Hours Required for Forest Management Technology A.A.S. Degree: 69-75
♦ Total Semester Hours Required for Forest Management Technology Recreation Certificate: 13
"I enjoyed the forestry program more than anything I’ve ever done. MCC’s program stands out academically, the instructors are experienced and I use every bit of what I learned in school on my job. I also enjoyed traveling out-of-state with the Forestry Club."
Assistant County Ranger
North Carolina Forest Service
Montgomery County, NC

Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved