| Fall Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| ACA | 111 | College Student Success | 1 | 0 | 0 | 1 | |
| *CIS | 111 | Basic PC Literacy OR | 1 | 2 | 0 | 2 | |
| *CIS | 110 | Introduction to Computers | 2 | 2 | 0 | 3 | |
| *ENG | 111 | Expository Writing | P/C | 3 | 0 | 0 | 3 |
| *HSE | 110 | Introduction to Human Services | 2 | 2 | 0 | 3 | |
| *PSY | 150 | General Psychology | 3 | 0 | 0 | 3 | |
| *SOC | 210 | Introduction to Sociology | 3 | 0 | 0 | 3 | |
| Total | 13/14 | 4 | 0 | 15/16 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| *ENG | 112 | Argument-Based Research OR | P/C | 3 | 0 | 0 | 3 |
| *ENG | 113 | Literature-Based Research OR | P/C | 3 | 0 | 0 | 3 |
| *ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 0 | 3 |
| *HSE | 112 | Group Process I | 1 | 2 | 0 | 2 | |
| *HSE | 123 | Interviewing Techniques | 2 | 2 | 0 | 3 | |
| *HSE | 227 | Children & Adolescents in Crisis | 3 | 0 | 0 | 3 | |
| *SOC | 213 | Sociology of Family | 3 | 0 | 0 | 3 | |
| Total | 12 | 4 | 0 | 14 | |||
| Summer Session (First Year) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| SPA | 120 | Spanish for the Workplace | 3 | 0 | 0 | 3 | |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 | |||
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 | |||
| Total | 9 | 0 | 0 | 9 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| *HSE | 125 | Counseling | 2 | 2 | 0 | 3 | |
| HSE | 160 | HSE Clinical Supervision I | P/C | 1 | 0 | 0 | 1 |
| HSE | 164 | HSE Clinical Experience I | P/C | 0 | 0 | 12 | 4 |
| HSE | 220 | Case Management | P/C | 2 | 2 | 0 | 3 |
| +HSE | 225 | Crisis Intervention | 3 | 0 | 0 | 3 | |
| PSY | 281 | Abnormal Psychology | P/C | 3 | 0 | 0 | 3 |
| +SAB | 110 | Substance Abuse Overview | 3 | 0 | 0 | 3 | |
| Total | 14 | 4 | 12 | 20 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
||
| HSE | 210 | Human Services Issues | 2 | 0 | 0 | 2 | |
| HSE | 260 | HSE Clinical Supervision I | 1 | 0 | 0 | 1 | |
| HSE | 264 | HSE Clinical Experience I | P/C | 0 | 0 | 12 | 4 |
| MAT | 140 | Survey of Mathematics OR | P/C | 3 | 0 | 0 | 3 |
| MAT | 151 | Statistics I OR | P/C | 3 | 0 | 0 | 3 |
| MAT | 171 | Precalculus Algebra | P/C | 3 | 0 | 0 | 3 |
| *PSY | 241 | Developmental Psychology | P/C | 3 | 0 | 0 | 3 |
| *+Elective from list | 1/2/3 | 0/2 | 0 | 2/3 | |||
| Total | 10/11/12 | 0/2 | 12 | 15/16 | |||
| Students will select electives from the following list of courses or from list of approved courses. | |||||||
| Special Note | Class Hours |
Lab Hours |
Work Experience/ Clinical Hours |
Credit Hours |
|||
| GRO | 120 | Gerontology | P/C | 3 | 0 | 0 | 3 |
| GRO | 240 | Gerontology Care Management | P/C | 2 | 0 | 0 | 2 |
| HSE | 150 | Preventive Intervention | 3 | 0 | 0 | 3 | |
| OST | 131 | Keyboarding I | 1 | 2 | 0 | 2 | |
| PSY | 255 | Intro to Exceptionality | P/C | 3 | 0 | 0 | 3 |
| PSY | 265 | Behavior Modification | P/C | 3 | 0 | 0 | 3 |
| +SAB | 137 | Co-Dependency | 3 | 0 | 0 | 3 | |
| +SAB | 210 | Substance Abuse Counseling | P/C | 2 | 2 | 0 | 3 |
| SOC | 232 | Social Context of Aging | 3 | 0 | 0 | 3 | |
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Total Semester Hours Required for Human Services Technology A.A.S. Degree: 70-72
*Total Semester Hours Required for Human Services Technology Diploma: 36-38
+Total Semester Hours Required for Substance Abuse Certificate: 12

"Human Services is an awesome program. It taught me to take a look deep inside myself before trying to help others. It also set a foundation to further my education. I now have an advanced degree from Gardner-Webb University."
Unit Manager
Southern Correctional Institution
Troy, NC
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved