| Fall Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *ENG | 111 | Expository Writing | P/C | 3 | 0 | 3 |
| *GSM | 111 | Gunsmithing I | 2 | 12 | 6 | |
| *GSM | 120 | Gunsmithing Tools | 2 | 12 | 6 | |
| Total | 7 | 24 | 15 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| ENG | 112 | Argument-Based Research OR | P/C | 3 | 0 | 3 |
| ENG | 113 | Literature-Based Research OR | P/C | 3 | 0 | 3 |
| ENG | 114 | Professional Research & Reporting | P/C | 3 | 0 | 3 |
| GSM | 123 | Basic Stockmaking | 2 | 12 | 6 | |
| *GSM | 125 | Barrel Fitting/Alteration | 3 | 9 | 6 | |
| *MAT | 120 | Geometry & Trigonometry | P/C | 2 | 2 | 3 |
| Total | 10 | 23 | 18 | |||
| Summer Session(First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *GSM | 127 | General Repair | 3 | 9 | 6 | |
| Total | 3 | 9 | 6 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| CIS | 111 | Basic PC Literacy | 1 | 2 | 2 | |
| GSM | 223 | Rifle Stockmaking | P/C | 2 | 12 | 6 |
| GSM | 230 | Handgun Technology | P/C | 2 | 9 | 5 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | |||
| Total | 8 | 23 | 16 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| GSM | 227 | Advanced Repair Technology | P/C | 2 | 12 | 6 |
| *GSM | 235 | Current Gunsmithing Technology | P/C | 2 | 12 | 6 |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |||
| Total | 7 | 24 | 15 | |||
| Summer Session (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *GSM | 225 | Gunmetal Refinishing | P/C | 2 | 12 | 6 |
| Total | 2 | 12 | 6 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Total Semester Hours Required for Gunsmithing A.A.S. Degree: 76
* Total Semester Hours Required for Gunsmithing Diploma: 42
Total Semester Hours Required for Gunsmithing Certificates: 12-18
Day Program: Certificate Options
| Basic Gunsmithing Certificate | Class Hours |
Lab Hours |
Credit Hours |
||
| GSM | 111 | Gunsmithing I | 2 | 12 | 6 |
| GSM | 125 | Barrel Fitting Alterations | 3 | 9 | 6 |
| GSM | 127 | General Repair | 3 | 9 | 6 |
| Total | 8 | 30 | 18 | ||
| Gunsmithing Design and Repair Certificate | Class Hours |
Lab Hours |
Credit Hours |
||
| GSM | 223 | Rifle Stockmaking P/C | 2 | 12 | 6 |
| GSM | 227 | Advanced Repair Technology P/C | 2 | 12 | 6 |
| GSM | 230 | Handgun Technology P/C | 2 | 9 | 5 |
| Total | 6 | 33 | 17 | ||
| Gunsmithing Technology Certificate | Class Hours |
Lab Hours |
Credit Hours |
||
| GSM | 120 | Gunsmithing Tools | 2 | 12 | 6 |
| GSM | 123 | Basic Stockmaking | 2 | 12 | 6 |
| Total | 4 | 24 | 12 | ||
| Gunsmith Refinishing Certificate | Class Hours |
Lab Hours |
Credit Hours |
||
| GSM | 225 | Gunmetal Refinishing P/C | 2 | 12 | 6 |
| GSM | 235 | Current Gunsmithing Technology P/C | 2 | 12 | 6 |
| Total | 4 | 24 | 12 | ||
| Weekend Gunsmithing Program | Class Hours |
Lab Hours |
Credit Hours |
|||
| Fall | GSM | 111 | Gunsmithing I | 2 | 12 | 6 |
| Spring | GSM | 125 | Barrel Fitting Alterations | 3 | 9 | 6 |
| Summer | GSM | 225A | Gunmetal Refinishing P/C | 1 | 6 | 3 |
| Fall | GSM | 127 | General Repair | 3 | 9 | 6 |
| Spring | GSM | 235 | Current Gunsmithing Technology P/C | 2 | 12 | 6 |
| Summer | GSM | 225B | Gunmetal Refinishing P/C | 1 | 6 | 3 |
| Fall | GSM | 120 | Gunsmithing Tools | 2 | 12 | 6 |
| Spring | GSM | 123 | Basic Stockmaking | 2 | 12 | 6 |
| Summer | GSM | 227A | Advanced Repair P/C | 1 | 6 | 3 |
| Fall | GSM | 230 | Handgun Technology P/C | 2 | 9 | 5 |
| Spring | GSM | 223 | Rifle Stockmaking P/C | 2 | 12 | 6 |
| Summer | GSM | 227B | Advanced Repair P/C | 1 | 6 | 3 |
Selected Gunsmithing courses may be offered in the evening based on sufficient enrollment/facility availability.
Total Semester Hours Required for Basic Gunsmithing Certificate: 18
Total Semester Hours Required for Gunsmithing Design & Repair Certificate: 17
Total Semester Hours Required for Gunsmithing Technology Certificate: 12
Total Semester Hours Required for Gunsmithing Refinishing Certificate: 12
MCC has a very good gunsmithing program, giving the students a well-rounded, very diverse knowledge of guns and gun repair. Students are recruited by top gun manufacturers and custom gunsmiths who know about the program.
Internationally-known Gunsmith
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved