| Fall Semester | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 146 | Child Guidance OR | P/C | 3 | 0 | 3 |
| EDU | 163 | Classroom Management & Instruction | 3 | 0 | 3 | |
| EDU | 158 | Healthy Lifestyles - Youth | 3 | 0 | 3 | |
| EDU | 235 | School-Age Dev & Program | P/C | 3 | 0 | 3 |
| Total | 9 | 0 | 9 | |||
| Spring Semester | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| EDU | 145 | Child Development II | P/C | 3 | 0 | 3 |
| EDU | 131 | Child, Family and Community | P/C | 3 | 0 | 3 |
| EDU | 263 | School-Age Program Administration | 2 | 0 | 2 | |
| Total | 8 | 0 | 8 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Total Semester Hours Required for School Age Care Certificate: 17
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved