| Class Hours |
Lab Hours |
Credit Hours |
|||
| CIS | 113 | Computer Basics | 0 | 2 | 1 |
| FST | 100 | Introduction to Foodservice | 3 | 0 | 3 |
| FST | 101 | Quantity Baking | 1 | 4 | 3 |
| FST | 102 | Foodservice Skills I | 4 | 8 | 8 |
| FST | 103 | Foodservice Sanitation | 2 | 0 | 2 |
| Total | 10 | 14 | 17 | ||
Total Semester Hours Required for Foodservice Technology Certificate: 17
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved