|
General Education Core = 44 semester hours credit (SHC) An asterisk (*) indicates that a prerequisite/corequisite is required; see your advisor for specfic course information. |
|||||||
| English Composition (6 SHC) | |||||||
| Required: | Select one course from the following: | ||||||
| *ENG | 111 | Expository Writing | 3 | *ENG | 112 | Argument-Based Research | 3 |
| *ENG | 113 | Literature-Based Research | 3 | ||||
| Humanities/Fine Arts - 12 SHC |
|||||||
| Select one literature course - 3 SHC | This course is required - 3 SHC | ||||||
| *ENG | 131 | Intro to Literature | 3 | *ENG | 241 | British Literature I | 3 |
| *ENG | 231 | American Literature I | 3 | *ENG | 242 | British Literature II | 3 |
| *ENG | 232 | American Literature II | 3 | COM | 231 | Public Speaking | 3 |
| One of the following courses is required - 3 SHC | |||||||
| ART | 111 | Art Appreciation | 3 | ART | 115 | Art History Survey II | 3 |
| ART | 114 | Art History Survey I | 3 | MUS | 110 | Music Appreciation | 3 |
| Select one of the following courses - 3 SHC | |||||||
| English | Humanities | ||||||
| *ENG | 261 | World Literature I | 3 | HUM | 120 | Cultural Studies | 3 |
| *ENG | 262 | World Literature II | 3 | HUM | 150 | American Women's Studies | 3 |
| Foreign Languages | HUM | 160 | Introduction to Film | 3 | |||
| CHI | 111 | Elementary Chinese I | 3 | Philosophy | |||
| *CHI | 112 | Elementary Chinese II | 3 | *PHI | 210 | History of Philosophy | 3 |
| *CHI | 211 | Intermediate Chinese I | 3 | *PHI | 215 | Philosophical Issues | 3 |
| *CHI | 212 | Intermediate Chinese II | 3 | *PHI | 240 | Introduction to Ethics | 3 |
| *FRE | 111 | Elementary French I | 3 | Religion | |||
| *FRE | 112 | Elementary French II | 3 | REL | 110 | World Religions | 3 |
| *FRE | 211 | Intermediate French I | 3 | REL | 111 | Eastern Religions | 3 |
| *FRE | 212 | Intermediate French II | 3 | REL | 211 | Intro to Old Testament | 3 |
| JPN | 111 | Elementary Japanese I | 3 | REL | 212 | Intro to New Testament | 3 |
| *JPN | 112 | Elementary Japanese II | 3 | REL | 221 | Religion in America | 3 |
| *JPN | 211 | Intermediate Japanese I | 3 | ||||
| *JPN | 212 | Intermediate Japanese II | 3 | ||||
| SPA | 111 | Elementary Spanish I | 3 | ||||
| *SPA | 112 | Elementary Spanish II | 3 | ||||
| *SPA | 211 | Intermediate Spanish I | 3 | ||||
| *SPA | 212 | Intermediate Spanish II | 3 | ||||
| Social/Behavioral Sciences - 12 SHC |
|||||||
| Select one history course - 3 SHC required | The following courses are required - 6 SHC | ||||||
| HIS | 111 | World Civilizations I | 3 | PSY | 150 | General Psychology | 3 |
| HIS | 112 | World Civilizations II | 3 | SOC | 210 | Introduction to Sociology | 3 |
| HIS | 121 | Western Civilization I | 3 | ||||
| HIS | 122 | Western Civilization II | 3 | ||||
| Select one of the following - 3 SHC required | |||||||
| Anthropology | Political Science |
||||||
| ANT | 210 | General Anthropology | 3 | POL | 120 | American Government | 3 |
| ANT | 220 | Cultural Anthropology | 3 | Psychology | |||
| ANT | 240 | Archaeology | 3 | *PSY | 237 | Social Psychology | 3 |
| Economics | *PSY | 241 | Developmental Psychology | 3 | |||
| ECO | 251 | Principles of Microeconomics | 3 | *PSY | 281 | Abnormal Psychology | 3 |
| ECO | 252 | Principles of Macroeconomics | 3 | Sociology | |||
| Geography | SOC | 213 | Sociology of the Family | 3 | |||
| GEO | 130 | General Physical Geography | 3 | SOC | 220 | Social Problems | 3 |
| History | SOC | 240 | Social Psychology |
3 |
|||
| HIS | 131 | American History I | 3 | ||||
| HIS | 132 | American History II | 3 | ||||
| Natural Sciences/Mathematics -14 SHC | |||||||
| Natural Sciences - 8 SHC minimum | Mathematics - 6 SHC minimum | ||||||
| Requried: | Select two of the following: | ||||||
| BIO | 111 | General Biology I | 4 | CIS | 110 | Intro to Computers | 3 |
| Select one of the following: | *MAT | 140 | Survey of Math | 3 | |||
| *CHM | 151 | General Chemistry | 4 | *MAT | 161 | College Algebra | 3 |
| PHY | 110/A | Conceptual Physics/Lab | 4 | *MAT | 171 | Precalculus Algebra | 3 |
| *PHY | 151 | College Physics I | 4 | ||||
| Other required hours/electives - 20-21 SHC | |||||||
| Select 20-21 additional semester hours of college transfer general education, elective, and/or premajor courses from those listed above or below. | |||||||
| ART | 283 | Ceramics I | 3 | *CHM | 152 | General Chemistry II | 4 |
| *BIO | 112 | General Biology II | 4 | *CIS | 115 | Intro to Programming & Logic | 3 |
| BIO | 140/A | Environmental Biology/Lab | 4 | *EDU | 216 | Foundations in Education | 4 |
| BIO | 163 | Basic Anatomy & Physiology | 5 | *FRE | 181 | French Lab 1 | 1 |
| BIO | 165 | Anatomy & Physiology I | 4 | *FRE | 182 | French Lab 2 | 1 |
| *BIO | 166 | Anatomy & Physiology II | 4 | *FRE | 281 | French Lab 3 | 1 |
| *BIO | 275 | Microbiology | 4 | *FRE | 282 | French Lab 4 | 1 |
| *CHM | 132 | Organic & Biochemistry | 4 | *PHY | 152 | College Physics II | 4 |
Notes:
Total Semester Hours Required For Associate in Arts (AA) Elementary Education Pre-Major Degree: 64/65
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved