|
Costos de Colegiatura e Inscripción 2012 – 2013 |
||||||||
| Colegiatura | ||||||||
| Credit Hours | In-State | Out-of-State | ||||||
| 1 | $69.00 | $261.00 | ||||||
| 2 | 138.00 | 522.00 | ||||||
| 3 | 207.00 | 783.00 | ||||||
| 4 | 276.00 | 1044.00 | ||||||
| 5 | 345.00 | 1305.00 | ||||||
| 6 | 414.00 | 1566.00 | ||||||
| 7 | 483.00 | 1827.00 | ||||||
| 8 | 552.00 | 2088.00 | ||||||
| 9 | 621.00 | 2349.00 | ||||||
| 10 | 690.00 | 2610.00 | ||||||
| 11 | 759.00 | 2871.00 | ||||||
| 12 | 828.00 | 3132.00 | ||||||
| 13 | 897.00 | 3393.00 | ||||||
| 14 | 966.00 | 3654.00 | ||||||
| 15 | 1035.00 | 3915.00 | ||||||
| 16 | 1104.00 | 4176.00 | ||||||
| Los costos de colegiatura son establecidas por la Asamblea General del Estado de Carolina del Norte y estan sujetas a cambio. | ||||||||
| Tarifas | ||||||||
| Activity Fee | $15 Fall, $15 Spring, $8 Summer | |||||||
| Parking Fee | $5 each term | |||||||
| Technology Fee | $16 each term | |||||||
| Student Insurance Fees | ||||||||
| Mandatory accident insurance for all students - $1.60 per term | ||||||||
| Mandatory insurance for allied health students - $11.00 per academic year | ||||||||
| Other options available at additional cost. | ||||||||
| Graduation Fees | ||||||||
| GED/Adult High School - $30 | ||||||||
| Curriculum - $35 | ||||||||
| Add $5 for each additional degree, diploma or certificate. | ||||||||
| Otros Gastos | ||||||||
| Miscellaneous Supplies & Materials | ||||||||
| GSM 111 | Gunsmithing I | $50 | ||||||
| GSM 120 | Gunsmithing Tools | 100 | ||||||
| GSM 225 | Gunsmithing Refinishing | 40 | ||||||
| MED 140 | Exam Room Procedures I | 15 | ||||||
| MED 150 | Lab Procedures I | 15 | ||||||
| PCC 110 | Intro to Pottery | 36 | ||||||
| PCC 111 | Functional Pottery I | 36 | ||||||
| PCC 130 | Pottery Production | 36 | ||||||
| PCC 210 | Functional Pottery II | 36 | ||||||
| PCC 211 | Decorative Pottery | 36 | ||||||
| TXY 101 | Fish Taxidermy | 50 | ||||||
| TXY 103 | Mammal Taxidermy | 50 | ||||||
| DEN | Dental Assisting fee | 40 | ||||||
| NUR | Practical Nursing lab simulation fee | 70 | ||||||
| TEAS | Testing for Practical Nursing admission | 35 | ||||||
| Libros de Texto y Otros Materiales | ||||||||
| Los libros de textos y otros materiales estan disponibles en la libreria del colegio. Dependiendo de la carrera, se espera que los gastos de libros de texto sean entre $500 y $1200 por semestre. Algunas carreras requieren que los estudiantes adquieran uniformes, herramientas, y otros materiales a parte de los libros de textos. Los costos del material adicional varia de acuerdo a la carrera en la que el estudainte este inscrito. Una lista con los materiales requeridos puede ser provista por el departamento que lo requiera. Purchase is directly related to the College's Policy of Ownership.Policy of Ownership: All projects produced by the student with institutional supplies, materials, tools, and equipment are the property of the College. However, students have the option of purchasing their own supplies, materials, and tools. The projects produced are then the personal property of the student, and the College will charge only for the institutional consumables used by the student in producing the project. | ||||||||
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved