| Fall Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*ACA | 111 | College Student Success | 1 | 0 | 1 | |
| ACC | 120 | Principles of Financial Accounting | 3 | 2 | 4 | |
| * BUS | 110 | Introduction to Business | 3 | 0 | 3 | |
| +* CIS | 110 | Introduction to Computers | 2 | 2 | 3 | |
| *NET | 125 | Networking Basics | 1 | 4 | 3 | |
| +*OST | 131 | Keyboarding Or Certificate Elective A | 1/2 | 2 | 2/3 | |
| Total | 11/12 | 10 | 16/17 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| CIS | 115 | Intro to Programming & Logic | P/C | 2 | 3 | 3 |
| +*CTS | 120 | Hardware/Software Support | P/C | 2 | 3 | 3 |
| +*CTS | 130 | Spreadsheet Or Certificate Elective B | P/C | 2 | 2 | 3 |
| +*NOS | 110 | Operating System Concepts | 2 | 3 | 3 | |
| SEC | 110 | Security Concepts | 3 | 0 | 3 | |
| Total | 11 | 11 | 15 | |||
| Summer Session (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *ENG | 111 | Expository Writing | P/C | 3 | 0 | 3 |
| *MAT | 140 | Survey of Mathematics | P/C | 3 | 0 | 3 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | |||
| Total | 9 | 0 | 9 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *CTS | 155 | Tech Support Functions | 2 | 2 | 3 | |
| CTS | 285 | Systems Analysis and Design | P/C | 3 | 0 | 3 |
| ENG | 114 | Prof Research & Report Writing | P/C | 3 | 0 | 3 |
| *NOS | 130 | Windows Single User | P/C | 2 | 2 | 3 |
| CTS | 217 | Computer Train/Support | P/C | 2 | 2 | 3 |
| Total | 12 | 6 | 15 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| CTS | 250 | User Support & Software Evaluation | P/C | 2 | 2 | 3 |
| CTS | 289 | System Support Project | P/C | 1 | 4 | 3 |
| *DBA | 110 | Database Concepts | 2 | 3 | 3 | |
| NOS | 230 | Windows Administration I | P/C | 2 | 2 | 3 |
| *WEB | 140 | Web Development Tools OR Certificate Elective C | 2 | 2 | 3 | |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |||
| Total | 12 | 13 | 18 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
Total Semester Hours Required for Computer Information Technology A.A.S. Degree: 73
* Total Semester Hours Required for Computer Information Technology Diploma: 39
+ Total Semester Hours Required for Computer Information Technology Certificate: 15
Diploma/Certificate: Evening Program
| Fall Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*ACA | 111 | College Student Success | 1 | 0 | 1 | |
| *BUS | 110 | Introduction to Business | 3 | 0 | 3 | |
| +*CIS | 110 | Introduction to Computers | 2 | 2 | 3 | |
| *NET | 125 | Networking Basics | 1 | 4 | 3 | |
| +*OST | 131 | Keyboarding Or Certificate Elective A | 1/2 | 2 | 2/3 | |
| Total | 8/9 | 8 | 12/13 | |||
| Spring Semester (First Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*CTS | 120 | Hardware/Software Support | P/C | 2 | 3 | 3 |
| *DBA | 110 | Database Concepts | 2 | 3 | 3 | |
| +*NOS | 110 | Operating System Concepts | 2 | 3 | 3 | |
| Total | 6 | 9 | 9 | |||
| Fall Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| *CTS | 155 | Tech Support Functions | P/C | 2 | 2 | 3 |
| *ENG | 111 | Expository Writing | P/C | 3 | 0 | 3 |
| *NOS | 130 | Windows Single User | 2 | 2 | 3 | |
| Total | 7 | 4 | 9 | |||
| Spring Semester (Second Year) | Special Note | Class Hours |
Lab Hours |
Credit Hours |
||
| +*CTS | 130 | Spreadsheet OR Certificate Elective B | P/C | 2 | 2 | 3 |
| *MAT | 140 | Survey of Mathematics | P/C | 3 | 0 | 3 |
| *WEB | 140 | Web Development Tools ORCertificate Elective C | 2 | 2 | 3 | |
| Total | 7 | 4 | 9 | |||
Special Note: P/C indicates prerequisite or corequisite course required; see Course Descriptions for specific course information.
* Total Semester Hours Required for Computer Information Technology Diploma: 39
+ Total Semester Hours Required for Computer Information Technology Certificate: 15
GEOGRAPHIC INFORMATION SYSTEMS CERTIFICATE
| Special Note | Class Hours |
Lab Hours |
Credit Hours |
|||
| Certificate Required Course: | ||||||
| CIS | 110 | Introduction to Computers | 2 | 2 | 3 | |
| Certificate Elective A: | ||||||
| GIS | 111 | Introduction to GIS | 2 | 2 | 3 | |
| Certificate Elective B: | ||||||
| GIS | 121 | Georeferencing & Mapping | 2 | 2 | 3 | |
| Certificate Elective C: | ||||||
| GIS | 215 | GIS Data Models | 2 | 2 | 3 | |
| Total | 8 | 8 | 12 | |||
Total Semester Hours Required for Geographic Information Systems Certificate: 12

"The Computer Information Technology program helped me get my foot in the door. I’m now studying for my A+ Certification and working on an advanced degree in information systems."
IBM Global Help Desk
Research Triangle Park, NC

Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved