Career & College Promise - Career Technical Education Pathway
Early Childhood Education
| Course # | Course Title | Credit Hours | |
| EDU 119 | Early Childhood Education | 4 | |
| * | EDU 144 | Child Development I | 3 |
| * | EDU 145 | Child Development II | 3 |
| * | EDU 146 | Child Guidance | 3 |
| * | EDU 151 | Creative Activities | 3 |
| Total semester hours required for certificate | 16 | ||
| * | Prerequisite/Co-requisite required | ||
| Prerequisites for EDU 144, EDU 145, EDU 146, EDU 151 | |||
| Appropriate scores on Writing and Reading assessments: | |||
| ASSET Writing score of at least 38 and | |||
| ASSET Reading score of at least 34 | |||
| or | |||
| COMPASS Writing score of at least 52 and | |||
| COMPASS Reading score of at least 46 | |||
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved