Career & College Promise - Career Technical Education Pathway
Accounting
| Course # | Course Title | Credit Hours | |
| ACC 120 | Principals of Financial Accounting | 4 | |
| * | ACC 121 | Principals of Managerial Accounting | 4 |
| ACC 129 | Individual Income Taxes | 3 | |
| * | ACC 140 | Payroll Accounting | 2 |
| * | ACC 150 | Accounting Software Applications | 2 |
| BUS 115 | Business Law I | 3 | |
| Total semester hours required for certificate | 18 | ||
| * | Prerequisite/Co-requisite required | ||
| Prerequisite for ACC 121 = ACC 120 | |||
| Prerequisite for ACC 140 = ACC 115 or ACC 120 | |||
| Prerequisite for ACC 150 = ACC 115 or ACC 120 | |||
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved