Note: Schedule changes are permitted for the first two days of each term.
| Spring Semester 2013 | |
|---|---|
| January 2 | Open Registration |
| January 7 | Classes begin |
| January 18 | Last day for partial tuition refund |
| January 21 | Martin Luther King Jr holiday |
| March 4 - 9 | Spring break |
| March 11 | Mid-term |
| April 1 | Easter holiday |
| April 1 | Financial aid priority deadline for Summer Session |
| April 2 - April 17 | Advising for Summer Session |
| April 9 | Last day to drop a course with a "W" |
| April 17 | Registration for current students |
| Aprl 19 | Summer tuition/fees payment deadline for current students |
| May 7 | Term ends |
| May 8 |
Graduation |
| Summer Semester 2013 | |
|---|---|
| May 13 | Open Registration |
| May 20 | Classes begin |
| May 27 | Memorial Day Holiday |
|
May 28 |
Last day for partial tuition refund |
| June 17 | Mid-term |
| June 20 - July 9 | Advising for fall semester |
| July 1 | Financial aid priority deadline for fall semester |
| July 1 | Last day to drop a course with a "W" |
| July 2 - 4 | Independence Day holiday break |
| July 9 | Registration for current students |
| July 11 | Last day for preregistered students to pay fall tuition/fees |
| July 18 | Term ends |
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved