| COMPASS/ACCUPLACER | |||
| Summer Session 2013 | |||
| Wednesday | May 1 | ||
| Tuesday | May 7 | ||
| Tuesday | June 11 | ||
| Wednesday | June 12 | ||
| Tuesday | July 9 | ||
| Wednesday | July 10 | ||
| Fall Semester 2013 | |||
| Tuesday | August 6 | ||
| Wednesday | August 7 | ||
| Tuesday | September 10 | ||
| Wednesday | September 11 | ||
| Tuesday | October 8 | ||
| Wednesday | October 9 | ||
| Tuesday | November 5 | ||
| Wednesday | November 6 | ||
| Spring Semester 2014 | |||
| Tuesday | December 10 | ||
| Wednesday | December 11 | ||
Montgomery Community College
1011 Page Street | Troy, NC 27371
910-576-6222 | Fax: 910-576-2176
©2011 All Rights Reserved